New Cases
Monday 27 September 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 59,709 | 788 | |
| Victoria | 33,967 | 705 | |
| Queensland | 2,022 | 0 | |
| WA | 1,096 | 1 | |
| SA | 901 | 0 | |
| ACT | 893 | 19 | |
| Tasmania | 235 | 0 | |
| NT | 209 | 0 | |
| Australia | 99,032 | 1,513 |
Hospitalisations
Monday 27 September 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 1,155 | 9 | 214 | 8 | ||
| Victoria | 363 | 38 | 75 | 2 | ||
| Queensland | 7 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| ACT | 8 | 2 | 3 | 1 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 5 | 0 | 0 | 0 | ||
| Australia | 1,538 | 45 | 292 | 7 |
Deaths
Monday 27 September 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 363 | 12 | |
| Victoria | 845 | 1 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| ACT | 4 | 1 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,245 | 14 |
Source: ABS Provisional Mortality Statistics
Active
Monday 27 September 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 11,274 | 384 | |
| Victoria | 8,538 | 527 | |
| Queensland | 12 | 5 | |
| WA | 7 | 1 | |
| SA | 3 | 2 | |
| ACT | 255 | 15 | |
| Tasmania | 0 | 0 | |
| NT | 5 | 0 | |
| Australia | 20,094 | 152 |
Vaccinations
Monday 27 September 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 9,705,842 | 40,539 | |
| Victoria | 6,982,207 | 49,514 | |
| Queensland | 4,632,371 | 26,749 | |
| WA | 2,335,467 | 10,948 | |
| SA | 1,652,188 | 8,280 | |
| ACT | 651,381 | 6,154 | |
| Tasmania | 581,818 | 2,463 | |
| NT | 265,069 | 735 | |
| Australia | 26,806,343 | 145,382 |
Vaccinations Age
Monday 27 September 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 85.5% | 60.1% | |
| Victoria | 77.5% | 47.4% | |
| Queensland | 63.8% | 44.9% | |
| WA | 63.3% | 44.8% | |
| SA | 65.9% | 47.5% | |
| ACT | 86.8% | 61.0% | |
| Tasmania | 74.7% | 56.4% | |
| NT | 65.0% | 50.9% | |
| Australia | 76.1% | 51.8% | 0.0% |