New Cases
Monday 5 October 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,220 | 9 | |
| NSW | 4,235 | 1 | |
| Queensland | 1,160 | 0 | |
| WA | 687 | 1 | |
| SA | 471 | 0 | |
| Tasmania | 230 | 0 | |
| ACT | 113 | 0 | |
| NT | 33 | 0 | |
| Australia | 27,149 | 11 |
Hospitalisations
Monday 5 October 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 30 | 1 | 3 | 0 | ||
| NSW | 11 | 1 | 3 | 0 | ||
| Queensland | 5 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 46 | 0 | 6 | 0 |
Deaths
Monday 5 October 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 806 | 0 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 894 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 5 October 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 227 | 14 | |
| NSW | 36 | 3 | |
| Queensland | 6 | 0 | |
| WA | 16 | 1 | |
| SA | 1 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 0 | 0 | |
| Australia | 286 | 18 |
Vaccinations
Monday 5 October 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Monday 5 October 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |