New Cases
Thursday 4 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 93,339 | 1,247 | |
NSW | 76,073 | 309 | |
Queensland | 2,092 | 3 | |
ACT | 1,816 | 13 | |
WA | 1,112 | 0 | |
SA | 918 | 0 | |
Tasmania | 237 | 0 | |
NT | 226 | 1 | |
Australia | 175,813 | 1,573 |
Hospitalisations
Thursday 4 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 660 | 3 | 114 | 3 | ||
NSW | 302 | 7 | 64 | 4 | ||
Queensland | 9 | 3 | 0 | 0 | ||
ACT | 6 | 1 | 2 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 1 | 1 | 0 | 0 | ||
Australia | 978 | 5 | 180 | 7 |
Deaths
Thursday 4 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,151 | 9 | |
NSW | 584 | 4 | |
Queensland | 7 | 0 | |
ACT | 13 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,781 | 13 |
Active
Thursday 4 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 17,674 | 687 | |
NSW | 3,144 | 47 | |
Queensland | 12 | 1 | |
ACT | 144 | 3 | |
WA | 0 | 0 | |
SA | 0 | 0 | |
Tasmania | 0 | 0 | |
NT | 1 | 1 | |
Australia | 20,975 | 731 |
Vaccinations
Thursday 4 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,012,528 | 59,105 | |
NSW | 12,510,509 | 39,825 | |
Queensland | 6,293,712 | 40,169 | |
ACT | 902,455 | 3,635 | |
WA | 3,185,161 | 15,529 | |
SA | 2,245,362 | 16,545 | |
Tasmania | 756,082 | 4,801 | |
NT | 325,414 | 2,159 | |
Australia | 36,231,223 | 181,768 |
Vaccinations Age
Thursday 4 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 91.9% | 81.8% | |
NSW | 93.7% | 88.7% | |
Queensland | 78.5% | 65.3% | |
ACT | >99% | 93.7% | |
WA | 79.3% | 64.4% | |
SA | 82.4% | 67.9% | |
Tasmania | 89.6% | 76.1% | |
NT | 77.3% | 64.3% | |
Australia | 88.9% | 79.1% | 0.0% |