New Cases
Wednesday 3 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 92,126 | 941 | |
NSW | 75,765 | 190 | |
Queensland | 2,089 | 0 | |
ACT | 1,803 | 15 | |
WA | 1,112 | 0 | |
SA | 918 | 0 | |
Tasmania | 237 | 0 | |
NT | 225 | 0 | |
Australia | 174,275 | 1,146 |
Hospitalisations
Wednesday 3 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 657 | 10 | 117 | 10 | ||
NSW | 309 | 24 | 68 | 4 | ||
Queensland | 12 | 1 | 0 | 0 | ||
ACT | 5 | 2 | 2 | 2 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 983 | 35 | 187 | 16 |
Deaths
Wednesday 3 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,142 | 8 | |
NSW | 580 | 4 | |
Queensland | 7 | 0 | |
ACT | 13 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,768 | 12 |
Active
Wednesday 3 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 18,361 | 1,048 | |
NSW | 3,191 | 151 | |
Queensland | 13 | 0 | |
ACT | 141 | 12 | |
WA | 0 | 0 | |
SA | 0 | 1 | |
Tasmania | 0 | 0 | |
NT | 0 | 0 | |
Australia | 21,706 | 1,212 |
Vaccinations
Wednesday 3 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 9,953,423 | 17,019 | |
NSW | 12,470,684 | 43,007 | |
Queensland | 6,253,543 | 41,761 | |
ACT | 898,820 | 5,987 | |
WA | 3,169,632 | 19,211 | |
SA | 2,228,817 | 14,734 | |
Tasmania | 751,281 | 4,050 | |
NT | 323,255 | 1,640 | |
Australia | 36,049,455 | 147,409 |
Vaccinations Age
Wednesday 3 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 91.9% | 81.6% | |
NSW | 93.6% | 88.3% | |
Queensland | 78.2% | 64.7% | |
ACT | >99% | 93.3% | |
WA | 79.0% | 64.0% | |
SA | 82.1% | 67.3% | |
Tasmania | 89.4% | 75.5% | |
NT | 76.9% | 63.9% | |
Australia | 88.7% | 78.5% | 0.0% |