New Cases
Wednesday 27 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 83,098 | 1,534 | |
NSW | 74,352 | 305 | |
Queensland | 2,086 | 1 | |
ACT | 1,741 | 10 | |
WA | 1,112 | 0 | |
SA | 918 | 0 | |
Tasmania | 237 | 0 | |
NT | 225 | 0 | |
Australia | 163,769 | 1,850 |
Hospitalisations
Wednesday 27 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 748 | 69 | 138 | 9 | ||
NSW | 418 | 39 | 97 | 12 | ||
Queensland | 13 | 2 | 0 | 0 | ||
ACT | 11 | 4 | 6 | 3 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 2 | 3 | 0 | 0 | ||
Australia | 1,192 | 117 | 241 | 24 |
Deaths
Wednesday 27 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,065 | 13 | |
NSW | 560 | 3 | |
Queensland | 7 | 0 | |
ACT | 11 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,669 | 16 |
Active
Wednesday 27 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 24,164 | 551 | |
NSW | 4,181 | 218 | |
Queensland | 17 | 7 | |
ACT | 280 | 16 | |
WA | 1 | 0 | |
SA | 2 | 0 | |
Tasmania | 0 | 1 | |
NT | 2 | 3 | |
Australia | 28,647 | 796 |
Vaccinations
Wednesday 27 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 9,586,418 | 77,871 | |
NSW | 12,208,576 | 47,270 | |
Queensland | 5,974,248 | 48,301 | |
ACT | 870,592 | 6,319 | |
WA | 3,026,103 | 25,471 | |
SA | 2,123,915 | 16,775 | |
Tasmania | 726,141 | 4,203 | |
NT | 312,573 | 1,784 | |
Australia | 34,828,566 | 227,994 |
Vaccinations Age
Wednesday 27 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 90.8% | 75.9% | |
NSW | 93.2% | 85.5% | |
Queensland | 75.7% | 61.2% | |
ACT | 98.9% | 88.9% | |
WA | 76.6% | 60.2% | |
SA | 79.6% | 63.1% | |
Tasmania | 87.5% | 72.6% | |
NT | 74.2% | 61.7% | |
Australia | 87.4% | 74.8% | 0.0% |