New Cases
Tuesday 26 October 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 81,651 | 1,510 | |
| NSW | 74,057 | 284 | |
| Queensland | 2,085 | 2 | |
| ACT | 1,731 | 12 | |
| WA | 1,112 | 0 | |
| SA | 918 | 0 | |
| Tasmania | 237 | 0 | |
| NT | 225 | 0 | |
| Australia | 162,016 | 1,808 |
Hospitalisations
Tuesday 26 October 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 817 | 15 | 147 | 5 | ||
| NSW | 457 | 17 | 109 | 7 | ||
| Queensland | 15 | 0 | 0 | 0 | ||
| ACT | 15 | 5 | 9 | 1 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 5 | 1 | 0 | 0 | ||
| Australia | 1,309 | 8 | 265 | 13 |
Deaths
Tuesday 26 October 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 1,052 | 4 | |
| NSW | 557 | 1 | |
| Queensland | 7 | 0 | |
| ACT | 11 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,653 | 5 |
Source: ABS Provisional Mortality Statistics
Active
Tuesday 26 October 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 24,715 | 116 | |
| NSW | 4,399 | 126 | |
| Queensland | 24 | 2 | |
| ACT | 296 | 36 | |
| WA | 1 | 1 | |
| SA | 2 | 1 | |
| Tasmania | 1 | 0 | |
| NT | 5 | 1 | |
| Australia | 29,443 | 279 |
Vaccinations
Tuesday 26 October 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 9,508,547 | 87,536 | |
| NSW | 12,161,306 | 46,411 | |
| Queensland | 5,925,947 | 47,918 | |
| ACT | 864,273 | 8,543 | |
| WA | 3,000,632 | 24,125 | |
| SA | 2,107,140 | 14,819 | |
| Tasmania | 721,938 | 4,317 | |
| NT | 310,789 | 1,953 | |
| Australia | 34,600,572 | 235,622 |
Vaccinations Age
Tuesday 26 October 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 90.6% | 74.7% | |
| NSW | 93.1% | 85.0% | |
| Queensland | 75.2% | 60.7% | |
| ACT | 98.7% | 87.9% | |
| WA | 76.2% | 59.6% | |
| SA | 79.3% | 62.5% | |
| Tasmania | 87.1% | 72.1% | |
| NT | 73.7% | 61.3% | |
| Australia | 87.1% | 74.1% | 0.0% |