New Cases
Tuesday 19 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 71,923 | 273 | |
Victoria | 69,179 | 1,749 | |
Queensland | 2,071 | 0 | |
ACT | 1,612 | 24 | |
WA | 1,112 | 0 | |
SA | 916 | 1 | |
Tasmania | 237 | 0 | |
NT | 225 | 0 | |
Australia | 147,275 | 2,047 |
Hospitalisations
Tuesday 19 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 589 | 17 | 128 | 4 | ||
Victoria | 784 | 67 | 149 | 6 | ||
Queensland | 15 | 3 | 1 | 0 | ||
ACT | 18 | 1 | 10 | 1 | ||
WA | 1 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 9 | 0 | 0 | 0 | ||
Australia | 1,416 | 86 | 288 | 9 |
Deaths
Tuesday 19 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 533 | 4 | |
Victoria | 981 | 11 | |
Queensland | 7 | 0 | |
ACT | 11 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,558 | 15 |
Active
Tuesday 19 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 4,168 | 332 | |
Victoria | 22,476 | 149 | |
Queensland | 22 | 6 | |
ACT | 428 | 13 | |
WA | 3 | 1 | |
SA | 8 | 1 | |
Tasmania | 1 | 1 | |
NT | 9 | 0 | |
Australia | 27,115 | 203 |
Vaccinations
Tuesday 19 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 11,781,113 | 81,658 | |
Victoria | 8,893,738 | 100,294 | |
Queensland | 5,608,691 | 42,936 | |
ACT | 816,238 | 8,102 | |
WA | 2,846,028 | 21,028 | |
SA | 2,000,010 | 18,032 | |
Tasmania | 689,990 | 6,133 | |
NT | 298,490 | 2,190 | |
Australia | 32,934,298 | 280,373 |
Vaccinations Age
Tuesday 19 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 92.1% | 80.8% | |
Victoria | 88.4% | 66.7% | |
Queensland | 72.5% | 56.9% | |
ACT | 97.6% | 80.6% | |
WA | 73.4% | 56.0% | |
SA | 76.2% | 58.7% | |
Tasmania | 83.8% | 68.8% | |
NT | 70.7% | 59.0% | |
Australia | 85.1% | 69.2% | 0.0% |