New Cases
Tuesday 12 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 69,552 | 360 | |
Victoria | 55,898 | 1,466 | |
Queensland | 2,067 | 4 | |
ACT | 1,386 | 28 | |
WA | 1,111 | 1 | |
SA | 914 | 1 | |
Tasmania | 236 | 0 | |
NT | 216 | 1 | |
Australia | 131,380 | 1,861 |
Hospitalisations
Tuesday 12 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 766 | 3 | 155 | 2 | ||
Victoria | 675 | 2 | 144 | 11 | ||
Queensland | 17 | 1 | 1 | 0 | ||
ACT | 19 | 1 | 8 | 1 | ||
WA | 2 | 2 | 1 | 1 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 7 | 1 | 0 | 0 | ||
Australia | 1,486 | 6 | 309 | 13 |
Deaths
Tuesday 12 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 498 | 5 | |
Victoria | 921 | 8 | |
Queensland | 7 | 0 | |
ACT | 9 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,461 | 13 |
Active
Tuesday 12 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 6,308 | 439 | |
Victoria | 19,627 | 615 | |
Queensland | 33 | 1 | |
ACT | 450 | 5 | |
WA | 13 | 1 | |
SA | 7 | 1 | |
Tasmania | 1 | 0 | |
NT | 8 | 1 | |
Australia | 26,447 | 171 |
Vaccinations
Tuesday 12 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 11,173,538 | 118,477 | |
Victoria | 8,266,941 | 91,042 | |
Queensland | 5,310,715 | 49,635 | |
ACT | 767,058 | 6,510 | |
WA | 2,677,377 | 24,653 | |
SA | 1,886,422 | 17,551 | |
Tasmania | 651,854 | 4,263 | |
NT | 286,577 | 1,504 | |
Australia | 31,020,482 | 313,635 |
Vaccinations Age
Tuesday 12 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 90.4% | 74.0% | |
Victoria | 85.8% | 59.3% | |
Queensland | 70.2% | 52.7% | |
ACT | 96.9% | 73.6% | |
WA | 70.1% | 52.0% | |
SA | 72.9% | 55.0% | |
Tasmania | 80.3% | 65.0% | |
NT | 68.5% | 56.5% | |
Australia | 82.8% | 63.4% | 0.0% |