New Cases
Sunday 12 September 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 43,436 | 1,262 | |
| Victoria | 25,128 | 392 | |
| Queensland | 2,003 | 0 | |
| WA | 1,089 | 1 | |
| SA | 894 | 2 | |
| ACT | 617 | 15 | |
| Tasmania | 235 | 0 | |
| NT | 203 | 0 | |
| Australia | 73,605 | 1,672 |
Hospitalisations
Sunday 12 September 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 1,206 | 42 | 220 | 1 | ||
| Victoria | 147 | 4 | 34 | 0 | ||
| Queensland | 14 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 0 | 0 | ||
| ACT | 10 | 6 | 3 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 0 | 1 | 0 | 0 | ||
| Australia | 1,378 | 40 | 257 | 1 |
Deaths
Sunday 12 September 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 231 | 7 | |
| Victoria | 824 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| ACT | 3 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,091 | 7 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 12 September 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 14,524 | 12 | |
| Victoria | 3,112 | 319 | |
| Queensland | 21 | 0 | |
| WA | 3 | 1 | |
| SA | 10 | 2 | |
| ACT | 239 | 10 | |
| Tasmania | 0 | 0 | |
| NT | 0 | 1 | |
| Australia | 17,909 | 299 |
Vaccinations
Sunday 12 September 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 8,140,417 | 64,125 | |
| Victoria | 5,836,317 | 59,682 | |
| Queensland | 3,957,189 | 34,800 | |
| WA | 2,026,027 | 16,181 | |
| SA | 1,432,263 | 9,841 | |
| ACT | 535,603 | 5,479 | |
| Tasmania | 506,472 | 4,660 | |
| NT | 235,084 | 1,041 | |
| Australia | 22,669,372 | 195,809 |
Vaccinations Age
Sunday 12 September 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 78.1% | 45.6% | |
| Victoria | 65.5% | 40.5% | |
| Queensland | 56.0% | 37.7% | |
| WA | 56.5% | 37.6% | |
| SA | 58.7% | 40.1% | |
| ACT | 73.7% | 50.1% | |
| Tasmania | 65.9% | 48.2% | |
| NT | 59.9% | 43.8% | |
| Australia | 67.4% | 42.3% | 0.0% |