New Cases
Saturday 12 September 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 19,800 | 37 | |
| NSW | 4,157 | 6 | |
| Queensland | 1,149 | 3 | |
| WA | 659 | 0 | |
| SA | 466 | 0 | |
| Tasmania | 230 | 0 | |
| ACT | 113 | 0 | |
| NT | 33 | 0 | |
| Australia | 26,607 | 46 |
Hospitalisations
Saturday 12 September 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 126 | 14 | 9 | 3 | ||
| NSW | 12 | 0 | 6 | 0 | ||
| Queensland | 13 | 3 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 151 | 11 | 15 | 3 |
Deaths
Saturday 12 September 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 716 | 6 | |
| NSW | 52 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 803 | 6 |
Source: ABS Provisional Mortality Statistics
Active
Saturday 12 September 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 1,251 | 85 | |
| NSW | 145 | 1 | |
| Queensland | 31 | 3 | |
| WA | 4 | 0 | |
| SA | 0 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,431 | 83 |
Vaccinations
Saturday 12 September 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Saturday 12 September 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |