New Cases
Friday 11 September 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 19,767 | 43 | |
| NSW | 4,152 | 10 | |
| Queensland | 1,145 | 2 | |
| WA | 659 | 0 | |
| SA | 466 | 1 | |
| Tasmania | 230 | 0 | |
| ACT | 113 | 0 | |
| NT | 33 | 0 | |
| Australia | 26,565 | 56 |
Hospitalisations
Friday 11 September 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 140 | 29 | 12 | 5 | ||
| NSW | 12 | 3 | 6 | 0 | ||
| Queensland | 10 | 0 | 0 | 0 | ||
| WA | 0 | 1 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 162 | 33 | 18 | 5 |
Deaths
Friday 11 September 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 710 | 9 | |
| NSW | 52 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 797 | 9 |
Source: ABS Provisional Mortality Statistics
Active
Friday 11 September 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 1,336 | 147 | |
| NSW | 146 | 1 | |
| Queensland | 28 | 1 | |
| WA | 4 | 0 | |
| SA | 0 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,514 | 145 |
Vaccinations
Friday 11 September 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Friday 11 September 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |