New Cases
Thursday 10 September 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 19,728 | 51 | |
NSW | 4,142 | 7 | |
Queensland | 1,143 | 0 | |
WA | 659 | 1 | |
SA | 465 | 0 | |
Tasmania | 230 | 0 | |
ACT | 113 | 0 | |
NT | 33 | 0 | |
Australia | 26,513 | 59 |
Hospitalisations
Thursday 10 September 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 169 | 27 | 17 | 3 | ||
NSW | 15 | 1 | 6 | 0 | ||
Queensland | 10 | 0 | 0 | 0 | ||
WA | 1 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 195 | 26 | 23 | 3 |
Deaths
Thursday 10 September 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 701 | 7 | |
NSW | 52 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 788 | 7 |
Active
Thursday 10 September 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 1,483 | 139 | |
NSW | 145 | 3 | |
Queensland | 27 | 2 | |
WA | 4 | 1 | |
SA | 0 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 1,659 | 137 |
Vaccinations
Thursday 10 September 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Thursday 10 September 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |