New Cases
Monday 11 October 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 69,205 | 498 | |
| Victoria | 54,470 | 1,612 | |
| Queensland | 2,063 | 1 | |
| ACT | 1,358 | 32 | |
| WA | 1,110 | 0 | |
| SA | 913 | 3 | |
| Tasmania | 236 | 0 | |
| NT | 215 | 1 | |
| Australia | 129,570 | 2,147 |
Hospitalisations
Monday 11 October 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 769 | 25 | 153 | 6 | ||
| Victoria | 677 | 68 | 133 | 7 | ||
| Queensland | 18 | 1 | 1 | 1 | ||
| ACT | 18 | 3 | 7 | 1 | ||
| WA | 4 | 0 | 2 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 6 | 1 | 0 | 0 | ||
| Australia | 1,492 | 46 | 296 | 3 |
Deaths
Monday 11 October 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 493 | 8 | |
| Victoria | 913 | 8 | |
| Queensland | 7 | 0 | |
| ACT | 9 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,448 | 16 |
Source: ABS Provisional Mortality Statistics
Active
Monday 11 October 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 6,747 | 191 | |
| Victoria | 19,012 | 670 | |
| Queensland | 34 | 0 | |
| ACT | 455 | 22 | |
| WA | 12 | 3 | |
| SA | 8 | 3 | |
| Tasmania | 1 | 0 | |
| NT | 7 | 1 | |
| Australia | 26,276 | 502 |
Vaccinations
Monday 11 October 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 11,055,061 | 42,317 | |
| Victoria | 8,175,899 | 57,486 | |
| Queensland | 5,261,080 | 34,353 | |
| ACT | 760,548 | 4,489 | |
| WA | 2,652,724 | 13,906 | |
| SA | 1,868,871 | 9,423 | |
| Tasmania | 647,591 | 3,783 | |
| NT | 285,073 | 333 | |
| Australia | 30,706,847 | 166,090 |
Vaccinations Age
Monday 11 October 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 90.3% | 73.5% | |
| Victoria | 85.5% | 58.6% | |
| Queensland | 70.0% | 52.3% | |
| ACT | 96.7% | 72.8% | |
| WA | 69.9% | 51.7% | |
| SA | 72.6% | 54.7% | |
| Tasmania | 80.0% | 64.7% | |
| NT | 68.4% | 56.4% | |
| Australia | 82.4% | 62.4% | 0.0% |