New Cases
Sunday 11 October 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,281 | 12 | |
NSW | 4,277 | 5 | |
Queensland | 1,161 | 0 | |
WA | 694 | 2 | |
SA | 475 | 2 | |
Tasmania | 230 | 0 | |
ACT | 113 | 0 | |
NT | 33 | 0 | |
Australia | 27,264 | 21 |
Hospitalisations
Sunday 11 October 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 21 | 0 | 0 | 1 | ||
NSW | 7 | 2 | 1 | 0 | ||
Queensland | 3 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 31 | 2 | 1 | 1 |
Deaths
Sunday 11 October 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 810 | 1 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 898 | 1 |
Active
Sunday 11 October 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 189 | 3 | |
NSW | 26 | 3 | |
Queensland | 4 | 0 | |
WA | 15 | 2 | |
SA | 5 | 2 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 239 | 4 |
Vaccinations
Sunday 11 October 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Sunday 11 October 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |