New Cases
Sunday 10 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 68,712 | 479 | |
Victoria | 52,884 | 1,890 | |
Queensland | 2,062 | 2 | |
ACT | 1,326 | 30 | |
WA | 1,110 | 0 | |
SA | 910 | 1 | |
Tasmania | 236 | 0 | |
NT | 214 | 0 | |
Australia | 127,454 | 2,402 |
Hospitalisations
Sunday 10 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 794 | 18 | 159 | 4 | ||
Victoria | 609 | 31 | 126 | 9 | ||
Queensland | 19 | 2 | 0 | 0 | ||
ACT | 15 | 2 | 6 | 1 | ||
WA | 4 | 0 | 2 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 5 | 0 | 0 | 0 | ||
Australia | 1,446 | 9 | 293 | 6 |
Deaths
Sunday 10 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 485 | 6 | |
Victoria | 905 | 5 | |
Queensland | 7 | 0 | |
ACT | 9 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,432 | 11 |
Active
Sunday 10 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 6,938 | 358 | |
Victoria | 18,342 | 1,143 | |
Queensland | 34 | 0 | |
ACT | 433 | 3 | |
WA | 15 | 0 | |
SA | 5 | 1 | |
Tasmania | 1 | 0 | |
NT | 6 | 0 | |
Australia | 25,774 | 789 |
Vaccinations
Sunday 10 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 11,012,744 | 75,640 | |
Victoria | 8,118,413 | 80,974 | |
Queensland | 5,226,727 | 36,566 | |
ACT | 756,059 | 6,196 | |
WA | 2,638,818 | 19,643 | |
SA | 1,859,448 | 12,383 | |
Tasmania | 643,808 | 4,332 | |
NT | 284,740 | 673 | |
Australia | 30,540,757 | 236,407 |
Vaccinations Age
Sunday 10 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 90.1% | 72.8% | |
Victoria | 85.2% | 57.7% | |
Queensland | 69.7% | 51.7% | |
ACT | 96.4% | 71.9% | |
WA | 69.5% | 51.3% | |
SA | 72.2% | 54.3% | |
Tasmania | 79.6% | 64.1% | |
NT | 68.3% | 56.1% | |
Australia | 82.2% | 61.9% | 0.0% |