New Cases
Saturday 9 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 68,246 | 581 | |
Victoria | 51,012 | 1,965 | |
Queensland | 2,059 | 3 | |
ACT | 1,296 | 25 | |
WA | 1,110 | 0 | |
SA | 909 | 1 | |
Tasmania | 236 | 0 | |
NT | 214 | 1 | |
Australia | 125,082 | 2,576 |
Hospitalisations
Saturday 9 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 812 | 44 | 163 | 7 | ||
Victoria | 578 | 42 | 117 | 3 | ||
Queensland | 21 | 2 | 0 | 0 | ||
ACT | 17 | 1 | 5 | 1 | ||
WA | 4 | 2 | 2 | 1 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 5 | 0 | 0 | 0 | ||
Australia | 1,437 | 85 | 287 | 6 |
Deaths
Saturday 9 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 479 | 11 | |
Victoria | 900 | 5 | |
Queensland | 7 | 0 | |
ACT | 9 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,421 | 16 |
Active
Saturday 9 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 7,296 | 308 | |
Victoria | 17,199 | 376 | |
Queensland | 34 | 3 | |
ACT | 430 | 0 | |
WA | 15 | 0 | |
SA | 4 | 0 | |
Tasmania | 1 | 0 | |
NT | 6 | 1 | |
Australia | 24,985 | 72 |
Vaccinations
Saturday 9 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 10,937,104 | 121,514 | |
Victoria | 8,037,439 | 97,753 | |
Queensland | 5,190,161 | 51,153 | |
ACT | 749,863 | 6,534 | |
WA | 2,619,175 | 28,208 | |
SA | 1,847,065 | 19,070 | |
Tasmania | 639,476 | 5,080 | |
NT | 284,067 | 1,987 | |
Australia | 30,304,350 | 331,299 |
Vaccinations Age
Saturday 9 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 89.8% | 71.5% | |
Victoria | 84.7% | 56.6% | |
Queensland | 69.3% | 51.1% | |
ACT | 96.0% | 71.0% | |
WA | 68.9% | 50.7% | |
SA | 71.7% | 53.7% | |
Tasmania | 79.2% | 63.4% | |
NT | 68.0% | 55.6% | |
Australia | 81.9% | 61.2% | 0.0% |