New Cases
Friday 9 October 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,257 | 11 | |
| NSW | 4,271 | 10 | |
| Queensland | 1,160 | 0 | |
| WA | 692 | 2 | |
| SA | 473 | 1 | |
| Tasmania | 230 | 0 | |
| ACT | 113 | 0 | |
| NT | 33 | 0 | |
| Australia | 27,229 | 24 |
Hospitalisations
Friday 9 October 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 17 | 0 | 1 | 0 | ||
| NSW | 5 | 5 | 2 | 1 | ||
| Queensland | 4 | 0 | 1 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 26 | 5 | 4 | 1 |
Deaths
Friday 9 October 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 809 | 0 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 897 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 9 October 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 195 | 8 | |
| NSW | 27 | 0 | |
| Queensland | 4 | 0 | |
| WA | 13 | 2 | |
| SA | 3 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 0 | 0 | |
| Australia | 242 | 6 |
Vaccinations
Friday 9 October 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Friday 9 October 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |