New Cases
Thursday 9 September 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 39,108 | 1,407 | |
| Victoria | 23,964 | 325 | |
| Queensland | 1,993 | 2 | |
| WA | 1,088 | 1 | |
| SA | 891 | 2 | |
| ACT | 563 | 15 | |
| Tasmania | 235 | 0 | |
| NT | 203 | 0 | |
| Australia | 68,045 | 1,752 |
Hospitalisations
Thursday 9 September 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 1,163 | 33 | 201 | 10 | ||
| Victoria | 111 | 9 | 32 | 1 | ||
| Queensland | 19 | 6 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 0 | 0 | ||
| ACT | 9 | 1 | 2 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 2 | 0 | 0 | 0 | ||
| Australia | 1,305 | 29 | 235 | 9 |
Deaths
Thursday 9 September 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 207 | 6 | |
| Victoria | 823 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| ACT | 3 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,066 | 6 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 9 September 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 27,997 | 1,090 | |
| Victoria | 2,166 | 246 | |
| Queensland | 18 | 1 | |
| WA | 2 | 1 | |
| SA | 8 | 2 | |
| ACT | 227 | 4 | |
| Tasmania | 0 | 0 | |
| NT | 2 | 0 | |
| Australia | 30,420 | 1,336 |
Vaccinations
Thursday 9 September 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 7,836,130 | 114,063 | |
| Victoria | 5,608,792 | 85,605 | |
| Queensland | 3,822,564 | 50,370 | |
| WA | 1,959,390 | 26,474 | |
| SA | 1,387,462 | 19,629 | |
| ACT | 516,970 | 6,509 | |
| Tasmania | 491,056 | 6,039 | |
| NT | 228,590 | 2,679 | |
| Australia | 21,850,954 | 311,368 |
Vaccinations Age
Thursday 9 September 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 75.6% | 42.7% | |
| Victoria | 62.5% | 38.8% | |
| Queensland | 54.3% | 35.8% | |
| WA | 54.8% | 35.7% | |
| SA | 56.7% | 38.3% | |
| ACT | 71.2% | 47.9% | |
| Tasmania | 63.8% | 46.4% | |
| NT | 58.2% | 41.8% | |
| Australia | 65.4% | 40.4% | 0.0% |