New Cases
Friday 8 October 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 67,669 | 648 | |
| Victoria | 49,089 | 1,838 | |
| Queensland | 2,056 | 0 | |
| ACT | 1,271 | 40 | |
| WA | 1,110 | 0 | |
| SA | 908 | 1 | |
| Tasmania | 236 | 0 | |
| NT | 213 | 0 | |
| Australia | 122,552 | 2,527 |
Hospitalisations
Friday 8 October 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 856 | 55 | 170 | 11 | ||
| Victoria | 620 | 56 | 114 | 1 | ||
| Queensland | 19 | 2 | 0 | 0 | ||
| ACT | 16 | 1 | 6 | 1 | ||
| WA | 6 | 0 | 3 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 5 | 2 | 0 | 0 | ||
| Australia | 1,522 | 2 | 293 | 13 |
Deaths
Friday 8 October 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 468 | 11 | |
| Victoria | 895 | 5 | |
| Queensland | 7 | 0 | |
| ACT | 9 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,405 | 16 |
Source: ABS Provisional Mortality Statistics
Active
Friday 8 October 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 7,604 | 264 | |
| Victoria | 16,823 | 1,749 | |
| Queensland | 31 | 0 | |
| ACT | 430 | 23 | |
| WA | 15 | 0 | |
| SA | 4 | 1 | |
| Tasmania | 1 | 0 | |
| NT | 5 | 2 | |
| Australia | 24,913 | 1,507 |
Vaccinations
Friday 8 October 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 10,815,590 | 115,924 | |
| Victoria | 7,939,686 | 95,301 | |
| Queensland | 5,139,008 | 57,030 | |
| ACT | 743,329 | 8,340 | |
| WA | 2,590,967 | 27,730 | |
| SA | 1,827,995 | 19,882 | |
| Tasmania | 634,396 | 4,668 | |
| NT | 282,080 | 1,746 | |
| Australia | 29,973,051 | 330,621 |
Vaccinations Age
Friday 8 October 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 89.4% | 70.3% | |
| Victoria | 84.1% | 55.6% | |
| Queensland | 68.8% | 50.3% | |
| ACT | 95.4% | 69.9% | |
| WA | 68.3% | 50.1% | |
| SA | 71.0% | 53.0% | |
| Tasmania | 78.9% | 62.7% | |
| NT | 67.7% | 55.1% | |
| Australia | 81.5% | 60.2% | 0.0% |