New Cases
Thursday 7 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 67,024 | 587 | |
Victoria | 47,266 | 1,638 | |
Queensland | 2,056 | 6 | |
ACT | 1,231 | 41 | |
WA | 1,110 | 0 | |
SA | 907 | 0 | |
Tasmania | 236 | 0 | |
NT | 213 | 1 | |
Australia | 120,043 | 2,273 |
Hospitalisations
Thursday 7 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 911 | 48 | 181 | 7 | ||
Victoria | 564 | 39 | 115 | 21 | ||
Queensland | 17 | 2 | 0 | 0 | ||
ACT | 15 | 1 | 7 | 0 | ||
WA | 6 | 0 | 3 | 1 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 7 | 1 | 0 | 0 | ||
Australia | 1,520 | 7 | 306 | 15 |
Deaths
Thursday 7 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 457 | 8 | |
Victoria | 890 | 2 | |
Queensland | 7 | 0 | |
ACT | 9 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,389 | 10 |
Active
Thursday 7 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 7,868 | 343 | |
Victoria | 15,074 | 664 | |
Queensland | 31 | 5 | |
ACT | 407 | 12 | |
WA | 15 | 0 | |
SA | 3 | 0 | |
Tasmania | 1 | 0 | |
NT | 7 | 1 | |
Australia | 23,406 | 339 |
Vaccinations
Thursday 7 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 10,699,666 | 119,982 | |
Victoria | 7,844,385 | 96,248 | |
Queensland | 5,081,978 | 57,406 | |
ACT | 734,989 | 8,382 | |
WA | 2,563,237 | 26,928 | |
SA | 1,808,113 | 20,420 | |
Tasmania | 629,728 | 5,337 | |
NT | 280,334 | 1,856 | |
Australia | 29,642,430 | 336,559 |
Vaccinations Age
Thursday 7 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 89.0% | 69.1% | |
Victoria | 83.6% | 54.5% | |
Queensland | 68.3% | 49.5% | |
ACT | 94.7% | 68.8% | |
WA | 67.7% | 49.5% | |
SA | 70.4% | 52.4% | |
Tasmania | 78.5% | 62.1% | |
NT | 67.3% | 54.6% | |
Australia | 81.0% | 59.3% | 0.0% |