New Cases
Tuesday 7 September 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 36,267 | 1,222 | |
Victoria | 23,429 | 246 | |
Queensland | 1,991 | 0 | |
WA | 1,087 | 0 | |
SA | 888 | 6 | |
ACT | 528 | 19 | |
Tasmania | 235 | 0 | |
NT | 203 | 1 | |
Australia | 64,628 | 1,494 |
Hospitalisations
Tuesday 7 September 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,143 | 76 | 189 | 16 | ||
Victoria | 110 | 18 | 30 | 4 | ||
Queensland | 14 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 1 | 0 | 0 | 0 | ||
ACT | 8 | 3 | 1 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 2 | 0 | 0 | 0 | ||
Australia | 1,278 | 91 | 220 | 20 |
Deaths
Tuesday 7 September 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 194 | 9 | |
Victoria | 823 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
ACT | 3 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,053 | 9 |
Active
Tuesday 7 September 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 25,749 | 889 | |
Victoria | 1,786 | 167 | |
Queensland | 18 | 2 | |
WA | 4 | 2 | |
SA | 6 | 1 | |
ACT | 230 | 8 | |
Tasmania | 0 | 0 | |
NT | 2 | 0 | |
Australia | 27,795 | 1,059 |
Vaccinations
Tuesday 7 September 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 7,614,612 | 97,155 | |
Victoria | 5,440,138 | 73,560 | |
Queensland | 3,724,991 | 36,977 | |
WA | 1,907,622 | 24,094 | |
SA | 1,351,041 | 14,282 | |
ACT | 502,505 | 7,850 | |
Tasmania | 480,742 | 3,202 | |
NT | 223,284 | 1,826 | |
Australia | 21,244,935 | 258,946 |
Vaccinations Age
Tuesday 7 September 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 74.1% | 41.0% | |
Victoria | 60.8% | 37.8% | |
Queensland | 53.3% | 34.8% | |
WA | 53.8% | 34.4% | |
SA | 55.6% | 37.3% | |
ACT | 69.4% | 46.3% | |
Tasmania | 62.8% | 45.7% | |
NT | 57.4% | 40.5% | |
Australia | 63.8% | 39.0% | 0.0% |