New Cases
Monday 6 September 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 35,062 | 1,282 | |
Victoria | 23,187 | 246 | |
Queensland | 1,991 | 5 | |
WA | 1,087 | 1 | |
SA | 881 | 1 | |
ACT | 509 | 11 | |
Tasmania | 235 | 0 | |
NT | 202 | 0 | |
Australia | 63,154 | 1,546 |
Hospitalisations
Monday 6 September 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,067 | 44 | 173 | 1 | ||
Victoria | 92 | 3 | 26 | 2 | ||
Queensland | 14 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 1 | 0 | 0 | 0 | ||
ACT | 11 | 2 | 1 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 2 | 0 | 0 | 0 | ||
Australia | 1,187 | 49 | 200 | 3 |
Deaths
Monday 6 September 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 185 | 5 | |
Victoria | 823 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
ACT | 3 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,044 | 5 |
Active
Monday 6 September 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 24,860 | 957 | |
Victoria | 1,619 | 202 | |
Queensland | 20 | 4 | |
WA | 6 | 1 | |
SA | 7 | 1 | |
ACT | 222 | 15 | |
Tasmania | 0 | 0 | |
NT | 2 | 0 | |
Australia | 26,736 | 1,148 |
Vaccinations
Monday 6 September 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 7,517,457 | 48,051 | |
Victoria | 5,366,578 | 35,857 | |
Queensland | 3,688,014 | 20,483 | |
WA | 1,883,528 | 12,775 | |
SA | 1,336,759 | 6,666 | |
ACT | 494,655 | 3,835 | |
Tasmania | 477,540 | 2,193 | |
NT | 221,458 | 776 | |
Australia | 20,985,989 | 130,636 |
Vaccinations Age
Monday 6 September 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 73.5% | 40.8% | |
Victoria | 60.3% | 37.6% | |
Queensland | 53.1% | 34.5% | |
WA | 53.4% | 34.2% | |
SA | 55.3% | 37.1% | |
ACT | 68.9% | 45.9% | |
Tasmania | 62.6% | 45.3% | |
NT | 57.3% | 40.3% | |
Australia | 63.2% | 38.4% | 0.0% |