New Cases
Sunday 6 September 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 19,538 | 63 | |
| NSW | 4,114 | 10 | |
| Queensland | 1,131 | 2 | |
| WA | 656 | 1 | |
| SA | 464 | 0 | |
| Tasmania | 230 | 0 | |
| ACT | 113 | 0 | |
| NT | 33 | 0 | |
| Australia | 26,279 | 76 |
Hospitalisations
Sunday 6 September 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 283 | 15 | 19 | 2 | ||
| NSW | 14 | 0 | 7 | 1 | ||
| Queensland | 13 | 2 | 0 | 0 | ||
| WA | 1 | 1 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 311 | 16 | 26 | 1 |
Deaths
Sunday 6 September 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 666 | 5 | |
| NSW | 52 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 753 | 5 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 6 September 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 1,872 | 84 | |
| NSW | 160 | 2 | |
| Queensland | 25 | 1 | |
| WA | 3 | 1 | |
| SA | 1 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 0 | 0 | |
| Australia | 2,061 | 86 |
Vaccinations
Sunday 6 September 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Sunday 6 September 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |