New Cases
Monday 7 September 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 19,574 | 41 | |
NSW | 4,118 | 4 | |
Queensland | 1,133 | 2 | |
WA | 657 | 1 | |
SA | 464 | 0 | |
Tasmania | 230 | 0 | |
ACT | 113 | 0 | |
NT | 33 | 0 | |
Australia | 26,322 | 48 |
Hospitalisations
Monday 7 September 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 266 | 17 | 25 | 6 | ||
NSW | 13 | 1 | 7 | 0 | ||
Queensland | 15 | 2 | 0 | 0 | ||
WA | 1 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 295 | 16 | 32 | 6 |
Deaths
Monday 7 September 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 675 | 9 | |
NSW | 52 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 762 | 9 |
Active
Monday 7 September 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 1,781 | 91 | |
NSW | 144 | 16 | |
Queensland | 27 | 2 | |
WA | 4 | 1 | |
SA | 0 | 1 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 1,956 | 105 |
Vaccinations
Monday 7 September 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Monday 7 September 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |