New Cases
Wednesday 6 October 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 66,456 | 594 | |
| Victoria | 45,664 | 1,420 | |
| Queensland | 2,051 | 3 | |
| ACT | 1,190 | 28 | |
| WA | 1,110 | 0 | |
| SA | 907 | 0 | |
| Tasmania | 236 | 0 | |
| NT | 212 | 0 | |
| Australia | 117,826 | 2,045 |
Hospitalisations
Wednesday 6 October 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 959 | 19 | 188 | 2 | ||
| Victoria | 525 | 8 | 94 | 7 | ||
| Queensland | 15 | 1 | 0 | 0 | ||
| ACT | 16 | 2 | 7 | 2 | ||
| WA | 6 | 2 | 2 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 6 | 0 | 0 | 0 | ||
| Australia | 1,527 | 8 | 291 | 7 |
Deaths
Wednesday 6 October 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 449 | 10 | |
| Victoria | 888 | 11 | |
| Queensland | 7 | 0 | |
| ACT | 9 | 1 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,379 | 22 |
Source: ABS Provisional Mortality Statistics
Active
Wednesday 6 October 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 8,211 | 360 | |
| Victoria | 14,410 | 42 | |
| Queensland | 26 | 1 | |
| ACT | 395 | 9 | |
| WA | 15 | 1 | |
| SA | 3 | 1 | |
| Tasmania | 1 | 0 | |
| NT | 6 | 0 | |
| Australia | 23,067 | 312 |
Vaccinations
Wednesday 6 October 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 10,579,684 | 140,225 | |
| Victoria | 7,748,137 | 95,600 | |
| Queensland | 5,024,572 | 50,798 | |
| ACT | 726,607 | 11,076 | |
| WA | 2,536,309 | 26,519 | |
| SA | 1,787,693 | 20,317 | |
| Tasmania | 624,391 | 5,065 | |
| NT | 278,478 | 1,256 | |
| Australia | 29,305,871 | 350,856 |
Vaccinations Age
Wednesday 6 October 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 88.6% | 67.7% | |
| Victoria | 82.9% | 53.6% | |
| Queensland | 67.8% | 48.9% | |
| ACT | 93.8% | 67.8% | |
| WA | 67.1% | 49.0% | |
| SA | 69.8% | 51.7% | |
| Tasmania | 78.1% | 61.4% | |
| NT | 67.1% | 54.2% | |
| Australia | 80.5% | 58.4% | 0.0% |