New Cases
Tuesday 6 October 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,233 | 15 | |
NSW | 4,246 | 11 | |
Queensland | 1,160 | 0 | |
WA | 687 | 0 | |
SA | 472 | 2 | |
Tasmania | 230 | 0 | |
ACT | 113 | 0 | |
NT | 33 | 0 | |
Australia | 27,174 | 28 |
Hospitalisations
Tuesday 6 October 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 21 | 9 | 1 | 2 | ||
NSW | 10 | 1 | 3 | 0 | ||
Queensland | 6 | 1 | 1 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 37 | 9 | 5 | 1 |
Deaths
Tuesday 6 October 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 807 | 1 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 895 | 1 |
Active
Tuesday 6 October 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 216 | 11 | |
NSW | 29 | 7 | |
Queensland | 7 | 1 | |
WA | 14 | 2 | |
SA | 3 | 2 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 269 | 17 |
Vaccinations
Tuesday 6 October 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Tuesday 6 October 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |