New Cases
Thursday 8 October 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,247 | 11 | |
| NSW | 4,261 | 12 | |
| Queensland | 1,160 | 0 | |
| WA | 690 | 2 | |
| SA | 472 | 0 | |
| Tasmania | 230 | 0 | |
| ACT | 113 | 0 | |
| NT | 33 | 0 | |
| Australia | 27,206 | 25 |
Hospitalisations
Thursday 8 October 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 17 | 1 | 1 | 1 | ||
| NSW | 10 | 0 | 1 | 2 | ||
| Queensland | 4 | 2 | 1 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 31 | 1 | 3 | 3 |
Deaths
Thursday 8 October 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 809 | 0 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 897 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 8 October 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 203 | 3 | |
| NSW | 27 | 4 | |
| Queensland | 4 | 3 | |
| WA | 11 | 2 | |
| SA | 3 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 0 | 0 | |
| Australia | 248 | 0 |
Vaccinations
Thursday 8 October 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Thursday 8 October 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |