New Cases
Saturday 10 October 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,269 | 14 | |
NSW | 4,273 | 3 | |
Queensland | 1,161 | 1 | |
WA | 692 | 0 | |
SA | 473 | 0 | |
Tasmania | 230 | 0 | |
ACT | 113 | 0 | |
NT | 33 | 0 | |
Australia | 27,244 | 18 |
Hospitalisations
Saturday 10 October 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 21 | 4 | 1 | 0 | ||
NSW | 9 | 4 | 1 | 1 | ||
Queensland | 3 | 1 | 0 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 33 | 7 | 2 | 2 |
Deaths
Saturday 10 October 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 809 | 0 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 897 | 0 |
Active
Saturday 10 October 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 192 | 3 | |
NSW | 23 | 4 | |
Queensland | 4 | 0 | |
WA | 13 | 0 | |
SA | 3 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 235 | 7 |
Vaccinations
Saturday 10 October 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Saturday 10 October 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |