New Cases
Friday 10 September 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 40,616 | 1,543 | |
| Victoria | 24,297 | 334 | |
| Queensland | 1,994 | 2 | |
| WA | 1,088 | 0 | |
| SA | 891 | 0 | |
| ACT | 587 | 24 | |
| Tasmania | 235 | 0 | |
| NT | 203 | 0 | |
| Australia | 69,911 | 1,903 |
Hospitalisations
Friday 10 September 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 1,156 | 7 | 207 | 6 | ||
| Victoria | 127 | 16 | 33 | 1 | ||
| Queensland | 19 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 14 | 13 | 0 | 0 | ||
| ACT | 15 | 6 | 4 | 2 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 1 | 1 | 0 | 0 | ||
| Australia | 1,332 | 27 | 244 | 9 |
Deaths
Friday 10 September 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 216 | 9 | |
| Victoria | 824 | 1 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| ACT | 3 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,076 | 10 |
Source: ABS Provisional Mortality Statistics
Active
Friday 10 September 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 14,048 | 13,949 | |
| Victoria | 2,426 | 260 | |
| Queensland | 21 | 3 | |
| WA | 2 | 0 | |
| SA | 7 | 1 | |
| ACT | 238 | 11 | |
| Tasmania | 0 | 0 | |
| NT | 1 | 1 | |
| Australia | 16,743 | 13,677 |
Vaccinations
Friday 10 September 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 7,957,312 | 121,182 | |
| Victoria | 5,695,690 | 86,898 | |
| Queensland | 3,872,434 | 49,870 | |
| WA | 1,986,073 | 26,683 | |
| SA | 1,406,038 | 18,576 | |
| ACT | 523,391 | 6,421 | |
| Tasmania | 497,610 | 6,554 | |
| NT | 231,463 | 2,873 | |
| Australia | 22,170,011 | 319,057 |
Vaccinations Age
Friday 10 September 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 76.4% | 43.6% | |
| Victoria | 63.5% | 39.4% | |
| Queensland | 54.8% | 36.4% | |
| WA | 55.5% | 36.3% | |
| SA | 57.4% | 38.9% | |
| ACT | 72.0% | 48.7% | |
| Tasmania | 64.5% | 47.1% | |
| NT | 58.8% | 42.4% | |
| Australia | 66.2% | 41.1% | 0.0% |