New Cases
Monday 18 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 71,658 | 266 | |
Victoria | 67,457 | 1,903 | |
Queensland | 2,071 | 0 | |
ACT | 1,588 | 17 | |
WA | 1,112 | 0 | |
SA | 915 | 0 | |
Tasmania | 237 | 0 | |
NT | 225 | 0 | |
Australia | 145,263 | 2,186 |
Hospitalisations
Monday 18 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 606 | 13 | 132 | 5 | ||
Victoria | 851 | 74 | 155 | 4 | ||
Queensland | 18 | 1 | 1 | 0 | ||
ACT | 17 | 1 | 9 | 0 | ||
WA | 1 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 9 | 0 | 0 | 0 | ||
Australia | 1,502 | 61 | 297 | 1 |
Deaths
Monday 18 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 529 | 5 | |
Victoria | 970 | 7 | |
Queensland | 7 | 0 | |
ACT | 11 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,543 | 12 |
Active
Monday 18 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 4,500 | 631 | |
Victoria | 22,327 | 1,049 | |
Queensland | 28 | 0 | |
ACT | 441 | 45 | |
WA | 4 | 0 | |
SA | 7 | 0 | |
Tasmania | 2 | 0 | |
NT | 9 | 0 | |
Australia | 27,318 | 1,725 |
Vaccinations
Monday 18 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 11,699,455 | 41,117 | |
Victoria | 8,793,444 | 55,839 | |
Queensland | 5,565,755 | 27,101 | |
ACT | 808,136 | 4,947 | |
WA | 2,825,000 | 17,552 | |
SA | 1,981,978 | 9,015 | |
Tasmania | 683,857 | 3,647 | |
NT | 296,300 | 588 | |
Australia | 32,653,925 | 159,806 |
Vaccinations Age
Monday 18 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 92.0% | 80.3% | |
Victoria | 88.3% | 66.0% | |
Queensland | 72.3% | 56.6% | |
ACT | 97.5% | 79.8% | |
WA | 73.2% | 55.6% | |
SA | 75.9% | 58.5% | |
Tasmania | 83.5% | 68.6% | |
NT | 70.6% | 58.9% | |
Australia | 84.8% | 68.3% | 0.0% |