New Cases
Sunday 17 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 71,399 | 301 | |
Victoria | 65,605 | 1,838 | |
Queensland | 2,071 | 0 | |
ACT | 1,571 | 33 | |
WA | 1,112 | 0 | |
SA | 915 | 0 | |
Tasmania | 237 | 0 | |
NT | 225 | 0 | |
Australia | 143,135 | 2,172 |
Hospitalisations
Sunday 17 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 619 | 33 | 137 | 1 | ||
Victoria | 777 | 21 | 151 | 12 | ||
Queensland | 19 | 1 | 1 | 0 | ||
ACT | 16 | 1 | 9 | 1 | ||
WA | 1 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 9 | 0 | 0 | 0 | ||
Australia | 1,441 | 52 | 298 | 14 |
Deaths
Sunday 17 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 524 | 10 | |
Victoria | 963 | 6 | |
Queensland | 7 | 0 | |
ACT | 11 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,531 | 16 |
Active
Sunday 17 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 5,131 | 203 | |
Victoria | 23,376 | 1,729 | |
Queensland | 28 | 1 | |
ACT | 486 | 9 | |
WA | 4 | 2 | |
SA | 7 | 0 | |
Tasmania | 2 | 0 | |
NT | 9 | 0 | |
Australia | 29,043 | 1,514 |
Vaccinations
Sunday 17 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 11,658,338 | 49,114 | |
Victoria | 8,737,605 | 77,225 | |
Queensland | 5,538,654 | 29,557 | |
ACT | 803,189 | 6,388 | |
WA | 2,807,448 | 18,018 | |
SA | 1,972,963 | 11,678 | |
Tasmania | 680,210 | 4,799 | |
NT | 295,712 | 905 | |
Australia | 32,494,119 | 197,684 |
Vaccinations Age
Sunday 17 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 91.9% | 79.8% | |
Victoria | 88.0% | 65.0% | |
Queensland | 72.1% | 56.2% | |
ACT | 97.4% | 78.8% | |
WA | 72.8% | 55.2% | |
SA | 75.6% | 58.1% | |
Tasmania | 83.0% | 68.1% | |
NT | 70.3% | 58.8% | |
Australia | 84.6% | 67.8% | 0.0% |