New Cases
Saturday 16 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 71,099 | 321 | |
Victoria | 63,836 | 1,993 | |
Queensland | 2,071 | 3 | |
ACT | 1,538 | 20 | |
WA | 1,112 | 1 | |
SA | 915 | 1 | |
Tasmania | 237 | 0 | |
NT | 225 | 3 | |
Australia | 141,033 | 2,342 |
Hospitalisations
Saturday 16 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 652 | 25 | 138 | 7 | ||
Victoria | 798 | 103 | 163 | 6 | ||
Queensland | 18 | 0 | 1 | 0 | ||
ACT | 15 | 1 | 10 | 2 | ||
WA | 1 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 9 | 2 | 0 | 0 | ||
Australia | 1,493 | 79 | 312 | 1 |
Deaths
Saturday 16 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 514 | 2 | |
Victoria | 957 | 6 | |
Queensland | 7 | 0 | |
ACT | 11 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,515 | 8 |
Active
Saturday 16 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 5,334 | 81 | |
Victoria | 21,647 | 323 | |
Queensland | 29 | 0 | |
ACT | 495 | 2 | |
WA | 6 | 0 | |
SA | 7 | 0 | |
Tasmania | 2 | 0 | |
NT | 9 | 2 | |
Australia | 27,529 | 408 |
Vaccinations
Saturday 16 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 11,609,224 | 96,245 | |
Victoria | 8,660,380 | 99,193 | |
Queensland | 5,509,097 | 46,063 | |
ACT | 796,801 | 6,971 | |
WA | 2,789,430 | 28,304 | |
SA | 1,961,285 | 17,536 | |
Tasmania | 675,411 | 5,051 | |
NT | 294,807 | 2,331 | |
Australia | 32,296,435 | 301,694 |
Vaccinations Age
Saturday 16 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 91.7% | 78.8% | |
Victoria | 87.6% | 63.8% | |
Queensland | 71.7% | 55.5% | |
ACT | 97.1% | 77.6% | |
WA | 72.2% | 54.6% | |
SA | 75.1% | 57.5% | |
Tasmania | 82.4% | 67.6% | |
NT | 69.8% | 58.3% | |
Australia | 84.4% | 67.2% | 0.0% |