New Cases
Friday 16 October 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,317 | 2 | |
| NSW | 4,326 | 5 | |
| Queensland | 1,164 | 2 | |
| WA | 709 | 0 | |
| SA | 479 | 0 | |
| Tasmania | 230 | 0 | |
| ACT | 113 | 0 | |
| NT | 33 | 0 | |
| Australia | 27,371 | 9 |
Hospitalisations
Friday 16 October 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 14 | 7 | 0 | 0 | ||
| NSW | 5 | 0 | 1 | 0 | ||
| Queensland | 1 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 20 | 7 | 1 | 0 |
Deaths
Friday 16 October 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 816 | 0 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 904 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 16 October 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 157 | 18 | |
| NSW | 45 | 0 | |
| Queensland | 4 | 2 | |
| WA | 17 | 7 | |
| SA | 4 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 0 | 0 | |
| Australia | 227 | 23 |
Vaccinations
Friday 16 October 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Friday 16 October 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |