New Cases
Friday 15 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 70,781 | 400 | |
Victoria | 61,869 | 2,179 | |
Queensland | 2,069 | 2 | |
ACT | 1,518 | 35 | |
WA | 1,111 | 0 | |
SA | 914 | 0 | |
Tasmania | 237 | 0 | |
NT | 222 | 0 | |
Australia | 138,721 | 2,616 |
Hospitalisations
Friday 15 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 677 | 34 | 145 | 2 | ||
Victoria | 695 | 11 | 157 | 10 | ||
Queensland | 18 | 1 | 1 | 1 | ||
ACT | 16 | 0 | 8 | 2 | ||
WA | 1 | 0 | 0 | 1 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 7 | 0 | 0 | 0 | ||
Australia | 1,414 | 44 | 311 | 14 |
Deaths
Friday 15 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 512 | 4 | |
Victoria | 951 | 6 | |
Queensland | 7 | 0 | |
ACT | 11 | 1 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,507 | 11 |
Active
Friday 15 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 5,253 | 346 | |
Victoria | 21,324 | 819 | |
Queensland | 29 | 1 | |
ACT | 493 | 1 | |
WA | 6 | 3 | |
SA | 7 | 0 | |
Tasmania | 2 | 0 | |
NT | 7 | 0 | |
Australia | 27,121 | 470 |
Vaccinations
Friday 15 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 11,512,979 | 102,122 | |
Victoria | 8,561,187 | 99,326 | |
Queensland | 5,463,034 | 51,623 | |
ACT | 789,830 | 7,472 | |
WA | 2,761,126 | 27,428 | |
SA | 1,943,749 | 18,520 | |
Tasmania | 670,360 | 6,638 | |
NT | 292,476 | 2,230 | |
Australia | 31,994,741 | 315,359 |
Vaccinations Age
Friday 15 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 91.4% | 77.8% | |
Victoria | 87.1% | 62.6% | |
Queensland | 71.4% | 54.8% | |
ACT | 97.7% | 77.0% | |
WA | 71.7% | 53.9% | |
SA | 74.6% | 56.9% | |
Tasmania | 81.9% | 66.8% | |
NT | 69.3% | 57.8% | |
Australia | 84.0% | 66.3% | 0.0% |