New Cases
Thursday 14 October 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 70,391 | 407 | |
| Victoria | 59,710 | 2,297 | |
| Queensland | 2,067 | 0 | |
| ACT | 1,483 | 46 | |
| WA | 1,111 | 0 | |
| SA | 914 | 0 | |
| Tasmania | 237 | 1 | |
| NT | 222 | 1 | |
| Australia | 136,135 | 2,752 |
Hospitalisations
Thursday 14 October 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 711 | 5 | 143 | 7 | ||
| Victoria | 706 | 1 | 147 | 1 | ||
| Queensland | 17 | 0 | 0 | 1 | ||
| ACT | 16 | 0 | 6 | 2 | ||
| WA | 1 | 0 | 1 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 7 | 1 | 0 | 0 | ||
| Australia | 1,458 | 3 | 297 | 9 |
Deaths
Thursday 14 October 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 508 | 6 | |
| Victoria | 945 | 11 | |
| Queensland | 7 | 0 | |
| ACT | 10 | 1 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,496 | 18 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 14 October 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 5,599 | 456 | |
| Victoria | 20,505 | 719 | |
| Queensland | 30 | 0 | |
| ACT | 492 | 18 | |
| WA | 9 | 4 | |
| SA | 7 | 0 | |
| Tasmania | 2 | 1 | |
| NT | 7 | 0 | |
| Australia | 26,651 | 278 |
Vaccinations
Thursday 14 October 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 11,410,857 | 112,935 | |
| Victoria | 8,461,861 | 97,617 | |
| Queensland | 5,411,411 | 47,338 | |
| ACT | 782,358 | 6,791 | |
| WA | 2,733,698 | 28,682 | |
| SA | 1,925,229 | 19,126 | |
| Tasmania | 663,722 | 6,148 | |
| NT | 290,246 | 2,136 | |
| Australia | 31,679,382 | 320,773 |
Vaccinations Age
Thursday 14 October 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 91.1% | 76.5% | |
| Victoria | 86.7% | 61.5% | |
| Queensland | 71.0% | 54.1% | |
| ACT | 97.5% | 75.9% | |
| WA | 71.2% | 53.2% | |
| SA | 74.0% | 56.2% | |
| Tasmania | 81.3% | 66.1% | |
| NT | 68.9% | 57.2% | |
| Australia | 83.6% | 65.4% | 0.0% |