New Cases
Wednesday 13 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 69,993 | 446 | |
Victoria | 57,467 | 1,572 | |
Queensland | 2,067 | 0 | |
ACT | 1,437 | 51 | |
WA | 1,111 | 0 | |
SA | 914 | 1 | |
Tasmania | 236 | 0 | |
NT | 221 | 5 | |
Australia | 133,446 | 2,075 |
Hospitalisations
Wednesday 13 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 716 | 50 | 150 | 5 | ||
Victoria | 705 | 30 | 146 | 2 | ||
Queensland | 17 | 0 | 1 | 0 | ||
ACT | 16 | 3 | 8 | 0 | ||
WA | 1 | 1 | 1 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 6 | 1 | 0 | 0 | ||
Australia | 1,461 | 25 | 306 | 3 |
Deaths
Wednesday 13 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 502 | 4 | |
Victoria | 934 | 13 | |
Queensland | 7 | 0 | |
ACT | 9 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,478 | 17 |
Active
Wednesday 13 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 6,055 | 253 | |
Victoria | 19,786 | 159 | |
Queensland | 30 | 3 | |
ACT | 474 | 24 | |
WA | 13 | 0 | |
SA | 7 | 0 | |
Tasmania | 1 | 0 | |
NT | 7 | 1 | |
Australia | 26,373 | 74 |
Vaccinations
Wednesday 13 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 11,297,922 | 124,384 | |
Victoria | 8,364,244 | 97,303 | |
Queensland | 5,364,073 | 53,358 | |
ACT | 775,567 | 8,509 | |
WA | 2,705,016 | 27,639 | |
SA | 1,906,103 | 19,681 | |
Tasmania | 657,574 | 5,720 | |
NT | 288,110 | 1,533 | |
Australia | 31,358,609 | 338,127 |
Vaccinations Age
Wednesday 13 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 90.8% | 75.2% | |
Victoria | 86.2% | 60.4% | |
Queensland | 70.6% | 53.4% | |
ACT | 97.2% | 74.6% | |
WA | 70.7% | 52.5% | |
SA | 73.4% | 55.5% | |
Tasmania | 80.8% | 65.4% | |
NT | 68.7% | 56.9% | |
Australia | 83.2% | 64.4% | 0.0% |