New Cases
Wednesday 14 October 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,311 | 7 | |
NSW | 4,310 | 14 | |
Queensland | 1,161 | 0 | |
WA | 704 | 1 | |
SA | 479 | 3 | |
Tasmania | 230 | 0 | |
ACT | 113 | 0 | |
NT | 33 | 0 | |
Australia | 27,341 | 25 |
Hospitalisations
Wednesday 14 October 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 23 | 0 | 0 | 0 | ||
NSW | 3 | 4 | 1 | 0 | ||
Queensland | 1 | 0 | 0 | 0 | ||
WA | 0 | 1 | 0 | 0 | ||
SA | 1 | 1 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 28 | 4 | 1 | 0 |
Deaths
Wednesday 14 October 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 816 | 5 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 904 | 5 |
Active
Wednesday 14 October 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 182 | 4 | |
NSW | 40 | 9 | |
Queensland | 2 | 0 | |
WA | 19 | 1 | |
SA | 6 | 2 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 249 | 8 |
Vaccinations
Wednesday 14 October 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Wednesday 14 October 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |