New Cases
Tuesday 13 October 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,305 | 12 | |
NSW | 4,296 | 13 | |
Queensland | 1,161 | 0 | |
WA | 703 | 7 | |
SA | 476 | 1 | |
Tasmania | 230 | 0 | |
ACT | 113 | 0 | |
NT | 33 | 0 | |
Australia | 27,317 | 33 |
Hospitalisations
Tuesday 13 October 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 23 | 2 | 0 | 0 | ||
NSW | 7 | 0 | 1 | 0 | ||
Queensland | 1 | 2 | 0 | 0 | ||
WA | 1 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 32 | 0 | 1 | 0 |
Deaths
Tuesday 13 October 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 811 | 1 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 899 | 1 |
Active
Tuesday 13 October 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 186 | 5 | |
NSW | 31 | 7 | |
Queensland | 2 | 2 | |
WA | 18 | 2 | |
SA | 4 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 241 | 2 |
Vaccinations
Tuesday 13 October 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Tuesday 13 October 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |