New Cases
Sunday 13 September 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 19,835 | 41 | |
| NSW | 4,166 | 9 | |
| Queensland | 1,149 | 0 | |
| WA | 659 | 0 | |
| SA | 466 | 0 | |
| Tasmania | 230 | 0 | |
| ACT | 113 | 0 | |
| NT | 33 | 0 | |
| Australia | 26,651 | 50 |
Hospitalisations
Sunday 13 September 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 116 | 10 | 11 | 2 | ||
| NSW | 12 | 0 | 6 | 0 | ||
| Queensland | 9 | 4 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 137 | 14 | 17 | 2 |
Deaths
Sunday 13 September 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 722 | 6 | |
| NSW | 52 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 809 | 6 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 13 September 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 1,157 | 94 | |
| NSW | 149 | 4 | |
| Queensland | 30 | 1 | |
| WA | 4 | 0 | |
| SA | 0 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,340 | 91 |
Vaccinations
Sunday 13 September 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Sunday 13 September 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |