New Cases
Monday 14 September 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 19,872 | 35 | |
NSW | 4,170 | 4 | |
Queensland | 1,149 | 0 | |
WA | 659 | 0 | |
SA | 466 | 0 | |
Tasmania | 230 | 0 | |
ACT | 113 | 0 | |
NT | 33 | 0 | |
Australia | 26,692 | 39 |
Hospitalisations
Monday 14 September 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 122 | 6 | 12 | 1 | ||
NSW | 10 | 2 | 6 | 0 | ||
Queensland | 9 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 141 | 4 | 18 | 1 |
Deaths
Monday 14 September 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 729 | 7 | |
NSW | 52 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 816 | 7 |
Active
Monday 14 September 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 1,075 | 82 | |
NSW | 149 | 0 | |
Queensland | 30 | 0 | |
WA | 4 | 0 | |
SA | 0 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 1,258 | 82 |
Vaccinations
Monday 14 September 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Monday 14 September 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |