New Cases
Tuesday 14 September 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 45,782 | 1,136 | |
| Victoria | 26,029 | 445 | |
| Queensland | 2,009 | 2 | |
| WA | 1,089 | 0 | |
| SA | 896 | 1 | |
| ACT | 652 | 22 | |
| Tasmania | 235 | 0 | |
| NT | 203 | 0 | |
| Australia | 76,895 | 1,606 |
Hospitalisations
Tuesday 14 September 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 1,253 | 64 | 231 | 9 | ||
| Victoria | 158 | 1 | 45 | 7 | ||
| Queensland | 19 | 1 | 1 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 1 | 0 | 0 | ||
| ACT | 10 | 1 | 2 | 1 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 1,440 | 66 | 279 | 15 |
Deaths
Tuesday 14 September 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 240 | 2 | |
| Victoria | 826 | 2 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| ACT | 3 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,102 | 4 |
Source: ABS Provisional Mortality Statistics
Active
Tuesday 14 September 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 14,460 | 190 | |
| Victoria | 3,799 | 292 | |
| Queensland | 28 | 2 | |
| WA | 3 | 0 | |
| SA | 10 | 1 | |
| ACT | 252 | 7 | |
| Tasmania | 0 | 0 | |
| NT | 0 | 0 | |
| Australia | 18,552 | 110 |
Vaccinations
Tuesday 14 September 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 8,293,740 | 115,752 | |
| Victoria | 5,952,088 | 71,013 | |
| Queensland | 4,017,544 | 37,034 | |
| WA | 2,060,040 | 20,624 | |
| SA | 1,456,408 | 16,543 | |
| ACT | 547,214 | 5,943 | |
| Tasmania | 513,811 | 7,157 | |
| NT | 237,904 | 2,110 | |
| Australia | 23,078,749 | 276,176 |
Vaccinations Age
Tuesday 14 September 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 78.8% | 46.5% | |
| Victoria | 66.8% | 41.0% | |
| Queensland | 56.7% | 38.3% | |
| WA | 57.2% | 38.2% | |
| SA | 59.4% | 40.6% | |
| ACT | 75.1% | 51.4% | |
| Tasmania | 66.6% | 48.6% | |
| NT | 60.2% | 44.3% | |
| Australia | 68.5% | 43.2% | 0.0% |