New Cases
Monday 13 September 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 44,674 | 1,260 | |
Victoria | 25,591 | 473 | |
Queensland | 2,007 | 4 | |
WA | 1,089 | 0 | |
SA | 895 | 1 | |
ACT | 630 | 13 | |
Tasmania | 235 | 0 | |
NT | 203 | 0 | |
Australia | 75,324 | 1,751 |
Hospitalisations
Monday 13 September 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,189 | 17 | 222 | 2 | ||
Victoria | 157 | 10 | 38 | 4 | ||
Queensland | 18 | 4 | 1 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 1 | 0 | 0 | 0 | ||
ACT | 9 | 1 | 3 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 1,374 | 4 | 264 | 7 |
Deaths
Monday 13 September 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 238 | 7 | |
Victoria | 824 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
ACT | 3 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,098 | 7 |
Active
Monday 13 September 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 14,650 | 126 | |
Victoria | 3,507 | 395 | |
Queensland | 26 | 5 | |
WA | 3 | 0 | |
SA | 11 | 1 | |
ACT | 245 | 6 | |
Tasmania | 0 | 0 | |
NT | 0 | 0 | |
Australia | 18,442 | 533 |
Vaccinations
Monday 13 September 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 8,177,988 | 37,571 | |
Victoria | 5,881,075 | 44,758 | |
Queensland | 3,980,510 | 23,321 | |
WA | 2,039,416 | 13,389 | |
SA | 1,439,865 | 7,602 | |
ACT | 541,271 | 5,668 | |
Tasmania | 506,654 | 182 | |
NT | 235,794 | 710 | |
Australia | 22,802,573 | 133,201 |
Vaccinations Age
Monday 13 September 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 78.5% | 46.2% | |
Victoria | 66.2% | 40.8% | |
Queensland | 56.4% | 38.1% | |
WA | 56.9% | 37.9% | |
SA | 59.1% | 40.4% | |
ACT | 74.4% | 50.8% | |
Tasmania | 66.6% | 48.5% | |
NT | 60.1% | 44.1% | |
Australia | 67.8% | 42.6% | 0.0% |