New Cases
Thursday 16 September 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 48,341 | 1,351 | |
| Victoria | 26,942 | 514 | |
| Queensland | 2,013 | 3 | |
| WA | 1,089 | 0 | |
| SA | 898 | 2 | |
| ACT | 680 | 15 | |
| Tasmania | 235 | 0 | |
| NT | 204 | 0 | |
| Australia | 80,402 | 1,885 |
Hospitalisations
Thursday 16 September 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 1,231 | 10 | 231 | 3 | ||
| Victoria | 182 | 9 | 51 | 7 | ||
| Queensland | 20 | 1 | 1 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| ACT | 9 | 2 | 1 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 1 | 0 | 0 | 0 | ||
| Australia | 1,443 | 2 | 284 | 4 |
Deaths
Thursday 16 September 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 264 | 12 | |
| Victoria | 828 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| ACT | 3 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,128 | 12 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 16 September 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 14,299 | 59 | |
| Victoria | 4,370 | 332 | |
| Queensland | 32 | 3 | |
| WA | 3 | 0 | |
| SA | 8 | 2 | |
| ACT | 241 | 2 | |
| Tasmania | 0 | 0 | |
| NT | 1 | 0 | |
| Australia | 18,954 | 272 |
Vaccinations
Thursday 16 September 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 8,555,561 | 158,344 | |
| Victoria | 6,130,661 | 101,575 | |
| Queensland | 4,125,703 | 63,010 | |
| WA | 2,109,125 | 26,364 | |
| SA | 1,492,154 | 19,231 | |
| ACT | 566,678 | 8,870 | |
| Tasmania | 526,925 | 6,483 | |
| NT | 245,115 | 5,305 | |
| Australia | 23,751,922 | 389,182 |
Vaccinations Age
Thursday 16 September 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 80.1% | 48.5% | |
| Victoria | 68.5% | 41.9% | |
| Queensland | 57.6% | 39.3% | |
| WA | 58.1% | 39.4% | |
| SA | 60.5% | 41.8% | |
| ACT | 76.9% | 53.0% | |
| Tasmania | 68.4% | 49.9% | |
| NT | 61.0% | 45.5% | |
| Australia | 69.8% | 44.7% | 0.0% |