New Cases
Saturday 17 October 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,317 | 1 | |
NSW | 4,333 | 7 | |
Queensland | 1,164 | 0 | |
WA | 711 | 2 | |
SA | 482 | 3 | |
Tasmania | 230 | 0 | |
ACT | 113 | 0 | |
NT | 33 | 0 | |
Australia | 27,383 | 13 |
Hospitalisations
Saturday 17 October 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 13 | 1 | 0 | 0 | ||
NSW | 3 | 2 | 0 | 1 | ||
Queensland | 2 | 1 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 18 | 2 | 0 | 1 |
Deaths
Saturday 17 October 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 816 | 0 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 904 | 0 |
Active
Saturday 17 October 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 148 | 9 | |
NSW | 49 | 4 | |
Queensland | 4 | 0 | |
WA | 19 | 2 | |
SA | 6 | 2 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 226 | 1 |
Vaccinations
Saturday 17 October 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Saturday 17 October 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |