New Cases
Thursday 17 September 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 19,970 | 28 | |
| NSW | 4,190 | 5 | |
| Queensland | 1,150 | 1 | |
| WA | 661 | 1 | |
| SA | 466 | 0 | |
| Tasmania | 230 | 0 | |
| ACT | 113 | 0 | |
| NT | 33 | 0 | |
| Australia | 26,813 | 35 |
Hospitalisations
Thursday 17 September 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 97 | 10 | 12 | 1 | ||
| NSW | 12 | 0 | 4 | 1 | ||
| Queensland | 8 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 117 | 10 | 16 | 0 |
Deaths
Thursday 17 September 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 745 | 8 | |
| NSW | 52 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 832 | 8 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 17 September 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 947 | 44 | |
| NSW | 149 | 1 | |
| Queensland | 27 | 1 | |
| WA | 4 | 1 | |
| SA | 0 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,127 | 45 |
Vaccinations
Thursday 17 September 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Thursday 17 September 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |