New Cases
Monday 19 October 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,319 | 4 | |
NSW | 4,342 | 4 | |
Queensland | 1,164 | 0 | |
WA | 714 | 0 | |
SA | 484 | 0 | |
Tasmania | 230 | 0 | |
ACT | 113 | 0 | |
NT | 33 | 0 | |
Australia | 27,399 | 8 |
Hospitalisations
Monday 19 October 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 12 | 0 | 0 | 0 | ||
NSW | 3 | 1 | 1 | 0 | ||
Queensland | 2 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 17 | 1 | 1 | 0 |
Deaths
Monday 19 October 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 817 | 1 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 905 | 1 |
Active
Monday 19 October 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 136 | 1 | |
NSW | 49 | 1 | |
Queensland | 4 | 0 | |
WA | 20 | 0 | |
SA | 8 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 217 | 2 |
Vaccinations
Monday 19 October 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Monday 19 October 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |