New Cases
Sunday 19 September 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 51,986 | 1,085 | |
| Victoria | 28,456 | 507 | |
| Queensland | 2,015 | 0 | |
| WA | 1,093 | 1 | |
| SA | 898 | 0 | |
| ACT | 742 | 17 | |
| Tasmania | 235 | 0 | |
| NT | 204 | 0 | |
| Australia | 85,629 | 1,610 |
Hospitalisations
Sunday 19 September 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 1,236 | 17 | 234 | 1 | ||
| Victoria | 204 | 3 | 55 | 1 | ||
| Queensland | 19 | 1 | 0 | 1 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| ACT | 8 | 0 | 2 | 1 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 1 | 0 | 0 | 0 | ||
| Australia | 1,468 | 13 | 291 | 0 |
Deaths
Sunday 19 September 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 295 | 13 | |
| Victoria | 831 | 1 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| ACT | 3 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,162 | 14 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 19 September 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 14,048 | 224 | |
| Victoria | 5,262 | 288 | |
| Queensland | 27 | 2 | |
| WA | 6 | 0 | |
| SA | 7 | 0 | |
| ACT | 242 | 5 | |
| Tasmania | 0 | 0 | |
| NT | 1 | 0 | |
| Australia | 19,593 | 67 |
Vaccinations
Sunday 19 September 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 8,884,534 | 81,251 | |
| Victoria | 6,378,585 | 70,309 | |
| Queensland | 4,265,436 | 36,520 | |
| WA | 2,171,736 | 16,056 | |
| SA | 1,537,040 | 10,660 | |
| ACT | 587,983 | 6,260 | |
| Tasmania | 543,000 | 4,872 | |
| NT | 251,160 | 1,108 | |
| Australia | 24,619,474 | 227,036 |
Vaccinations Age
Sunday 19 September 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 81.9% | 51.9% | |
| Victoria | 71.2% | 43.5% | |
| Queensland | 59.3% | 41.1% | |
| WA | 59.5% | 41.1% | |
| SA | 62.2% | 43.5% | |
| ACT | 79.6% | 55.2% | |
| Tasmania | 70.7% | 51.2% | |
| NT | 62.5% | 47.3% | |
| Australia | 71.7% | 46.7% | 0.0% |