New Cases
Monday 26 October 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,341 | 0 | |
| NSW | 4,386 | 4 | |
| Queensland | 1,167 | 0 | |
| WA | 762 | 2 | |
| SA | 494 | 3 | |
| Tasmania | 230 | 0 | |
| ACT | 114 | 0 | |
| NT | 33 | 0 | |
| Australia | 27,527 | 9 |
Hospitalisations
Monday 26 October 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 7 | 0 | 0 | 0 | ||
| NSW | 8 | 2 | 0 | 0 | ||
| Queensland | 4 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 19 | 2 | 0 | 0 |
Deaths
Monday 26 October 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 817 | 0 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 905 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 26 October 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 91 | 9 | |
| NSW | 54 | 1 | |
| Queensland | 3 | 3 | |
| WA | 53 | 4 | |
| SA | 12 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 1 | 0 | |
| NT | 0 | 0 | |
| Australia | 214 | 15 |
Vaccinations
Monday 26 October 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Monday 26 October 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |