New Cases
Monday 25 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 80,152 | 1,461 | |
NSW | 73,785 | 294 | |
Queensland | 2,082 | 0 | |
ACT | 1,719 | 9 | |
WA | 1,112 | 0 | |
SA | 918 | 0 | |
Tasmania | 237 | 0 | |
NT | 225 | 0 | |
Australia | 160,230 | 1,764 |
Hospitalisations
Monday 25 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 802 | 15 | 152 | 6 | ||
NSW | 474 | 6 | 116 | 3 | ||
Queensland | 15 | 1 | 0 | 0 | ||
ACT | 20 | 0 | 10 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 6 | 3 | 0 | 0 | ||
Australia | 1,317 | 5 | 278 | 2 |
Deaths
Monday 25 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,048 | 7 | |
NSW | 556 | 4 | |
Queensland | 7 | 0 | |
ACT | 11 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,648 | 11 |
Active
Monday 25 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 24,831 | 162 | |
NSW | 4,525 | 101 | |
Queensland | 22 | 1 | |
ACT | 332 | 58 | |
WA | 2 | 0 | |
SA | 3 | 4 | |
Tasmania | 1 | 0 | |
NT | 6 | 3 | |
Australia | 29,722 | 329 |
Vaccinations
Monday 25 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 9,421,011 | 48,097 | |
NSW | 12,114,895 | 15,598 | |
Queensland | 5,878,029 | 35,564 | |
ACT | 855,730 | 3,437 | |
WA | 2,976,507 | 11,657 | |
SA | 2,092,321 | 9,446 | |
Tasmania | 717,621 | 2,218 | |
NT | 308,836 | 454 | |
Australia | 34,364,950 | 126,471 |
Vaccinations Age
Monday 25 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 90.4% | 74.1% | |
NSW | 93.0% | 84.8% | |
Queensland | 74.8% | 60.4% | |
ACT | 98.7% | 87.3% | |
WA | 76.0% | 59.3% | |
SA | 79.0% | 62.3% | |
Tasmania | 86.9% | 71.9% | |
NT | 73.5% | 61.2% | |
Australia | 86.8% | 73.4% | 0.0% |