New Cases
Sunday 24 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 78,763 | 1,935 | |
NSW | 73,500 | 296 | |
Queensland | 2,082 | 0 | |
ACT | 1,710 | 9 | |
WA | 1,112 | 0 | |
SA | 918 | 1 | |
Tasmania | 237 | 0 | |
NT | 225 | 0 | |
Australia | 158,547 | 2,241 |
Hospitalisations
Sunday 24 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 787 | 17 | 146 | 2 | ||
NSW | 480 | 11 | 119 | 4 | ||
Queensland | 16 | 1 | 0 | 0 | ||
ACT | 20 | 1 | 11 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 9 | 0 | 0 | 0 | ||
Australia | 1,312 | 28 | 276 | 3 |
Deaths
Sunday 24 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,041 | 11 | |
NSW | 552 | 4 | |
Queensland | 7 | 0 | |
ACT | 11 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,637 | 15 |
Active
Sunday 24 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 24,993 | 1,829 | |
NSW | 4,626 | 194 | |
Queensland | 23 | 3 | |
ACT | 390 | 10 | |
WA | 2 | 0 | |
SA | 7 | 1 | |
Tasmania | 1 | 0 | |
NT | 9 | 0 | |
Australia | 30,051 | 1,621 |
Vaccinations
Sunday 24 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 9,372,914 | 77,425 | |
NSW | 12,099,297 | 39,116 | |
Queensland | 5,842,465 | 33,473 | |
ACT | 852,293 | 6,385 | |
WA | 2,964,850 | 19,346 | |
SA | 2,082,875 | 14,214 | |
Tasmania | 715,403 | 3,495 | |
NT | 308,382 | 843 | |
Australia | 34,238,479 | 194,297 |
Vaccinations Age
Sunday 24 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 90.2% | 73.1% | |
NSW | 93.0% | 84.4% | |
Queensland | 74.6% | 60.0% | |
ACT | 98.6% | 86.2% | |
WA | 75.7% | 58.9% | |
SA | 78.6% | 61.8% | |
Tasmania | 86.6% | 71.6% | |
NT | 73.3% | 61.0% | |
Australia | 86.6% | 73.1% | 0.0% |